Shirt Size | S | M | L | XL | XXL | XXXL |
International Size | 36 | 37 | 38 | 39 | 40 | 41 |
Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Waist / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Shoulder Width / cm | 37 | 38 | 39 | 40 | 41 | 42 |
Height / Bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A | 175 / 102A |
Type definition: "No." refers to the height of the human body, in cm, and is the basis for the design and purchase of clothing length;
"Type" refers to the chest circumference < span > and waist circumference of the human body, with CM as the unit, which is the basis for designing and purchasing clothes with fat and thin.
Body type classification: Divide body type based on the difference between the bust and waist circumference of the body , and divide the body type into four categories, the body type classification codes are Y (slightly thin), A (normal), B (fatly) , C (obesity)
Skirt Size | S | M | L | XL | XXL |
Clothing Size | 36 | 37 | 38 | 39 | 40 |
Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 |
Waist / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 |
Shoulder Width / cm | 37 | 38 | 39 | 40 | 41 |
Height / Bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A |
Asian code and European code: There are some similarities and sizes of human body structure in different places, but there are also obvious differences. Asian codes, European codes refer to different code systems in Asia and Europe, and the former and the latter can be further subdivided. For convenience, each country has established its own prototype and included statistics on the specifics of each size and part The size forms a uniform size specification for each country. Of course, my country also has its own uniform size specifications, but when using comparison between the South and the North, it is necessary to make the necessary looseness and size modification according to the specific style and style of the local human body in order to fit.
Women | S | M | L | XL |
Pants Size (feet) | 25-26 | 27-28 | 29-30 | 31-32 |
International Model | 155/62A - 159/64A | 160/66A - 164/68A | 165/70A - 169/72A | 170/74A - 170/76A |
Hips / cm | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 |
Waist / cm | 62-64.5 | 67-69.5 | 72-74.5 | 77-79.5 |
How to measure the length of the pants side: The length from the waist to the bare feet is the length of the pants side.
How to measure the waist circumference: the waist circumference through the navel point (om).
Calculation method of standard waist circumference : waist circumference = 1/2 of height minus 19 cm (eg: standard waist circumference of 160 cm height = 160 cm/2-19=61 cm)
Shirt Size | XS | S | M | L | XL | XXL | XXXL |
Clothing Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
International Model | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A | 185/104A |
Shoulder Width / cm | 42-43 | 44-45 | 46-47 | 47-48 | 49-50 | 51-52 | 53-54 |
Bust / cm | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
Length / cm | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
Height / cm | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
This is just a standard size. In actual life, due to the large difference in personal size of , this size is only for reference. After you try it on, please choose the size that suits you.
Size | Specification | Version | Length | Bust | Shoulder Width | Sleeve Length |
2R48 | 165 / 96C | Fatty | 70 | 106 | 44.7 | 60 |
2R50 | 170 / 100C | Fatty | 72 | 110 | 45.9 | 61.5 |
2R52 | 175 / 104C | Fatty | 74 | 114 | 47.1 | 63 |
2R54 | 180 / 108C | Fatty | 76 | 118 | 48.3 | 64.5 |
2R56 | 185 / 112C | Fatty | 78 | 122 | 49.5 | 66 |
4R46 | 165 / 92B | Standard | 70 | 102 | 43.5 | 60 |
4R48 | 170 / 96B | Standard | 72 | 106 | 44.7 | 61.5 |
4R50 | 175 / 100B | Standard | 74 | 110 | 45.9 | 63 |
4R54 | 185 / 108B | Standard | 78 | 118 | 48.3 | 66 |
6R44 | 165 / 88A | Thin | 70 | 98 | 42.3 | 60 |
6R46 | 170 / 92A | Thin | 72 | 102 | 43.5 | 61.5 |
6R48 | 175 / 96A | Thin | 74 | 106 | 44.7 | 63 |
6R50 | 180 / 100A | Thin | 76 | 110 | 45.9 | 64.5 |
6R52 | 185 / 104A | Thin | 78 | 114 | 47.1 | 66 |
Men
Men | S | M | L |
Clothing Size | 170/72A-170-74A | 170/76A-175/80A | 175/82A-175/84A |
Size / Inch | 29-30 | 311-32 | 33-34 |
Hips / cm | 97.5-100 | 102.5-105 | 107.5-110 |
Waist / cm | 73.7-76.2 | 78.7-81.3 | 83.8-110 |
Waist / Cloth Ruler | 2 feet 2 inches - 2 feet 3 inches | 2 feet 4 inches | 2 feet 5 inches - 2 feet 6 inches |
Men | XL | XXL | XXXL |
Clothing Size | 180/86A-180/90A | 185/92A-185/94B | 190/98B-195/102B |
Size / Inch | 35-36 | 37-38 | 40-42 |
Hips / cm | 112.5-100 | 117.5-120 | 122.5-130 |
Waist / cm | 89-91.4 | 93.3-96.5 | 101.6-106.6 |
Waist / Cloth Ruler | 2 feet 6 inches - 2 feet 7 inches | 2 feet 8 inches - 2 feet 9 inches | 3 feet 1 inch - 3 feet 2 inches |
Size / cm | 59 | 66 | 73 | 80 | 90 |
Age | 0-3Months | 3-6Months | 6-9Months | 9-12Months | 1-1.5Years old |
Height / cm | 59 | 66 | 73 | 80 | 90 |
Bust / cm | 40 | 44 | 47 | 50 | 50 |
Waist / cm | 38 | 40 | 42 | 44 | 46 |
Baby
Size / cm | 100 | 110 | 120 | 130 |
Age | 1.5Years old-3Years old | 3Years old-6Years old | 6Years old-8Years old | 8Years old-10Years old |
Height / cm | 100 | 110 | 120 | 130 |
Bust / cm | 54 | 58 | 62 | 66 |
Waist / cm | 52 | 54 | 56 | 58 |
The meaning of the implementation standard on the tag: Type A, Type B, Type C meaning: This is the formaldehyde content in the national standard, Type A is baby products, Type B is direct contact with the skin, Type C is indirect contact with the skin .
Size / cm | 130 | 140 | 150 | 160 |
Age | 1.5Years old-3Years old | 3Years old-6Years old | 6Years old-8Years old | 8Years old-10Years old |
Height / cm | 130 | 140 | 150 | 160 |
Bust / cm | 66 | 69 | 73 | 78 |
Waist / cm | 58 | 60 | 62 | 64 |
Style Variety | Length |
Children | =Height*50% |
Children | =Height*49% |
Children's trousers | =Height*75% |
Children | =Height*75% |
Dress | =Height*78% |
Children | =Height*30% |
Under Bust / cm | Upper Bust / cm | International Size |
68-72 | 80 | 32/70A |
68-72 | 83 | 32/70B |
68-72 | 85 | 32/70C |
68-72 | 88 | 32/70D |
73-77 | 85 | 34/75A |
73-77 | 88 | 34/75B |
73-77 | 90 | 34/75C |
73-77 | 95 | 34/75D |
73-77 | 98 | 34/75E |
78-82 | 90 | 36/80A |
78-82 | 93 | 36/80B |
78-82 | 95 | 36/80C |
78-82 | 98 | 36/80D |
78-82 | 103 | 36/80AE |
83-87 | 95-97 | 38/85A |
83-87 | 99-101 | 38/85B |
83-87 | 101-103 | 38/85C |
83-87 | 103-105 | 38/85D |
88-92 | 103 | 40/90B |
88-92 | 105 | 40/90C |
88-92 | 108 | 40/90D |
88-92 | 113 | 40/90E |
Size | S | M | L | XL |
Waist / cm | 55-61 | 61-67 | 67-73 | 73-79 |
Waist / Market Ruler | 1.8-1.9 | 1.9-2.1 | 2.1-2.2 | 2.2-2.3 |
Hips / cm | 80-86 | 85-93 | 90-98 | 95-103 |
Size | M | L | XL | XXL |
Waist / cm | 62-70 | 66-74 | 72-82 | 76-84 |
Waist / Market Ruler | 2.0-2.2 | 2.2-2.4 | 2.4-2.5 | >2.6 |
Hips / cm | 82-90 | 86-94 | 88-96 | 94-102 |
Height / cm | 160-170 | 165-175 | 170-180 | 175-185 |
Subject to tight waistline. The same code number, but due to different styles, different materials and other factors, there will be a deviation of about 2cm, it is best to consult relevant personnel when buying. This size is for reference only. After you try it on, please choose the size that suits you.
Foot Length / cm | Europe EUR | United States US | United Kingdom UK |
22.5 | 36 2/3 | 5.5 | 4.5 |
23 | 37 1/3 | 6 | 5 |
23.5 | 38 | 6.5 | 5.5 |
24 | 38 2/3 | 7 | 6 |
24.5 | 39 1/3 | 7.5 | 6.5 |
25 | 40 | 8 | 7 |
25.5 | 40 2/3 | 8.5 | 7.5 |
26 | 41 1/3 | 9 | 8 |
Foot Length / cm | Europe EUR | United States US | United Kingdom UK |
24.5 | 39 1/3 | 6.5 | 6 |
25 | 40 | 7 | 6.5 |
25.5 | 40 2/3 | 7.5 | 7 |
26 | 41 1/3 | 8 | 7.5 |
26.5 | 42 | 8.5 | 8 |
27 | 42 2/3 | 9 | 8.5 |
27.5 | 43 1/3 | 9.5 | 9 |
28 | 44 | 10 | 9.5 |
The international standard shoe size indicates the length in millimeters of the foot. The Chinese standard uses millimeters or centimeters. For example: 245 is the number of millimeters, 24 1/2 is the number of centimeters, indicating the same size.
Suitable for age | cm | Inch | Size |
Under 1 year old | 8 | 3.1 | 14 |
Under 1 year old | 8.7 | 3.4 | 15 |
Under 1 year old | 9.4 | 3.7 | 16 |
Under 1 year old | 10 | 3.9 | 17 |
Under 1 year old | 10.8 | 4.3 | 18 |
Under 1 year old | 11.5 | 4.5 | 19 |
Under 1 year old | 12.2 | 4.75 | 20 |
Under 1 year old | 12.75 | 5 | 21 |
Under 1 year old | 13.5 | 5.3 | 22 |
1Years old | 14.2 | 5.5 | 23 |
2Years old | 14.8 | 5.75 | 24 |
2and a half years old | 15.5 | 6 | 25 |
3Years old | 16 | 6.4 | 26 |
3and a half years old | 16.8 | 6.6 | 27 |
4Years old | 17.4 | 6.9 | 28 |
5Years old | 18 | 7.1 | 29 |
6Years old | 18.75 | 7.4 | 30 |
6-7Years old | 19.5 | 7.6 | 31 |
7and a half years old | 20.1 | 7.9 | 32 |
8Years old | 20.7 | 8.2 | 33 |
9Years old | 21.5 | 8.5 | 34 |
10Years old | 22.2 | 8.7 | 35 |
10and a half years old | 22.8 | 9 | 36 |
11Years old | 23.5 | 9.25 | 37 |
12Years old | 24.1 | 9.5 | 38 |
13Years old | 24.8 | 9.75 | 39 |
1. Bust
Standing upright, the two arms hang naturally on the body side. The tape measure is placed on the upper edge of the nipple (the woman is placed on the breast), and the tape measure is placed on the lower corner of the shoulder blade to measure the "bust at rest". Then inhale as much as possible, and measure the "breast circumference when inhaling". Try to exhale as much as possible, and measure the "breast circumference when exhaling" Be careful not to shrug when inhaling and not to bend over when exhaling.
2. Waist
Waist circumference of pants: take a week at the waist joints on both sides; net waist: take a week around the thinnest part of the waist around the outer of the trousers, and add the size as needed.
3. Hips
Pants hips: From the waist of down, the widest part of the pants measures a week horizontally; net hips: balance the circumference of the hips along the fullest part for a week, and relax as needed.
4. Weight
Weight is the basic indicator of the body
5. Calf circumference (left and right legs)
Stand upright, weight evenly distributed on both legs, measure the circumference of the thickest gastrocnemius muscle with a tape measure.
6. Pants length
The distance from the waist down to the bottom edge of the pants; the length of casual pants and jeans pants does not include foot welt, and the foot mouth welt is also reserved for 3-4CM long for self-use.
7. Net pants length
The distance from the waist to the actual edge of your pants ; the standard measurement length of the men
8. Thigh circumference (left and right legs)
Stand naturally with your feet apart at a distance of about 15 meters. The measurement point is below the hips. Use a tape measure to measure the circumference of the thickest part of the thigh muscles when they relax and when they are strongly contracted.